
|
bodrumcarrental.com © 2001-2006 all rights reserved |
| SAMPLE ROUTES | |||
| 1 Week | 10 Days | 2 Weeks | |
| Turkish Coast Cabin Charter | Greek Islands Cabin Charter | ||
![]() |
Ref: 001 |
Deluxe Yacht | ||||
| Lenght: 31 m Beam: 8 m | ||||||
| Twin Cabin: 2, Master Cabin : 4, Vip Master Cabin : 1 | ||||||
| Number of Voyager : 14 Fully Air Conditioned | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 1.680 | € 1.920 | € 2.400 | € 2.400 | € 2.160 | € 1.920 | |
![]() |
Ref: 002 |
Deluxe Yacht | ||||
| Lenght: 21 m Beam: 6 m | ||||||
| Suit Master Cabin : 1, Master Cabin: 2 | ||||||
| Number of Voyager : 7 Fully Air Conditioned | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 840 | € 960 | € 1.200 | € 1.200 | € 1.080 | € 960 | |
![]() |
Ref: 003 |
Standard Yacht | ||||
|
Lenght: 30 m Beam: 7.20 m |
||||||
| Double cabin : 4 Double Cabin with single beds: 2 | ||||||
| Number of Voyager : 12 Air Conditioned | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 800 | € 900 | € 1.050 | € 1.300 | € 950 | € 800 | |
![]() |
Ref: 004 |
Standard Yacht | ||||
| Lenght: 24 m Beam: 6,60 m | ||||||
| Double cabin : 4 , Triple Cabin : 2 | ||||||
| Number of Voyager : 14 Air Conditioned | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 950 | € 1.150 | € 1.250 | € 1.300 | € 1.150 | € 975 | |
|
|
Ref: 005 |
Standard Yacht | ||||
| Lenght: 25 m Beam: 6,60 m | ||||||
| Double cabin : 4 , Triple Cabin: 2 | ||||||
| Number of Voyager : 12 Air Conditioned | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 950 | € 1.150 | € 1.250 | € 1.300 | € 1.150 | € 975 | |
![]() |
Ref: 006 |
Superior Yacht | ||||
| Lenght: 24,40 m Beam: 6,50 m | ||||||
| Master Cabin : 1 , Double Cabin : 2 , Triple Cabin : 2 | ||||||
| Number of Voyager : 12 Fully Air Conditioned | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 1.100 | € 1.300 | € 1.600 | € 1.700 | € 1.300 | € 1.100 | |
![]() |
Ref: 007 |
Superior Yacht | ||||
| Lenght: 25,50 m Beam: 6,60 m | ||||||
| Double Cabin : 6 | ||||||
| Number of Voyager : 12 Fully Air Conditioned | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € | € | € | € | € | € | |
![]() |
Ref: 008 |
Standard Yacht | ||||
| Lenght: 19,00 m Beam: 5,60 m | ||||||
| Double Cabin : 6 | ||||||
| Number of Voyager : 12 | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 450 | € 600 | € 750 | € 750 | € 600 | € 450 | |
![]() |
Ref: 009 |
Standard Yacht | ||||
| Lenght: 21 m Beam: 5,60 m | ||||||
| Double Cabin : 6 | ||||||
| Number of Voyager : 12 | ||||||
| Seperate Crew quarters | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € 600 | € 600 | € 750 | € 800 | € 600 | € 550 | |
|
Ref: 010 |
||||||
| Lenght: m Beam: m | ||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
| € | € | € | € | € | € | |
| Please contact us for more information | ||||||
|
Contact : Attila Oraz |
||||||