
Our Company provides transfer and daily tours from Bodrum - Milas Airport and Hotels on Bodrum Peninsula ... |
||
| TRANSFERS | ||
|
DESTINATIONS |
01.01.2009 01.04.2009 |
01.04.2009 01.11.2009 |
| BODRUM AIRPORT - BODRUM | | |
| BODRUM AIRPORT - PENINSULA | | |
| BODRUM - IZMIR AIRPORT | | |
| BODRUM - KUSADASI | | |
| BODRUM - DIDYMA | | |
| BODRUM - MARMARIS | | |
| BODRUM - DALAMAN AIRPORT | | |
| BODRUM - FETHIYE | | |
| BODRUM - ANTALYA | | |
| OUR VEHICLES PASSENGER AND LUGGAGE CAPACITY IS UP TO 15+1 PEOPLE. | ||
| Driver and petrol is included. | ||
| Parking and motorway etc. will be paid by our customers. | ||
|
Transfers are one-way |
||
|
% 18 V.A.T. is included in our prices |
||
| TOURS | ||
| BODRUM - EPHESUS | | |
| BODRUM - PAMUKKAKLE | | |
| BODRUM - EPHESUS + PAMUKKALE ** | | |
| BODRUM - DALYAN | | |
| TURGUTREIS BAZAAR ( SATURDAY ) | | |
| MILAS BAZAAR ( TUESDAY ) | | |
| AROUND BODRUM PENINSULA | | |
| OUR VEHICLES PASSENGER CAPACITY IS UP TO 17+1 PEOPLE. | ||
|
Driver and petrol is included. |
||
|
The guide can be provided. |
||
|
% 18 V.A.T. is included in our prices. |
||
|
** 2 Days Tour, drivers hotel fee is included. |
||





|
|
|
|
||
![]() ![]() |
||
|
bodrumcarrental.com |
||